Worker Status Active Processed Failed Succeeded Retried Load Average
celery@airflow-worker-7848c78ff4-x5c26 False 0 0 0 0 0 4.46, 4.12, 3.2
celery@airflow-worker-7848c78ff4-8lsp8 False 1 0 0 1 0 1.68, 2.23, 2.28
celery@airflow-worker-7848c78ff4-xjbvp False 1 0 0 1 0 1.07, 1.5, 1.33
celery@airflow-worker-7848c78ff4-2fgrb False 0 0 0 0 0 3.03, 2.41, 2.08
celery@airflow-worker-7848c78ff4-l86mg False 2 0 0 2 0 1.84, 1.32, 1.16
celery@airflow-worker-77564d8598-wzlth True 0 2610 0 2610 0 0.16, 0.28, 0.49
celery@airflow-worker-77564d8598-j6t2m False 4 71 0 71 0 10.66, 4.25, 1.94
celery@airflow-worker-77564d8598-vkp9g True 0 2261 0 2262 0 0.47, 0.33, 0.37
celery@airflow-worker-77564d8598-j82l4 False 4 72 0 72 0 4.72, 3.75, 1.91
celery@airflow-worker-77564d8598-jgmwm True 0 2405 0 2405 0 1.87, 1.03, 0.84
celery@airflow-worker-77564d8598-2gp6z True 0 2344 0 2344 0 1.2, 1.46, 1.34
celery@airflow-worker-77564d8598-b28bd True 0 2370 1 2369 0 1.87, 1.03, 0.84
celery@airflow-worker-77564d8598-ct2nv True 0 2319 0 2319 0 0.1, 0.28, 0.54
celery@airflow-worker-77564d8598-p6d26 True 0 2319 0 2319 0 0.13, 0.57, 0.61
celery@airflow-worker-77564d8598-nccdz True 0 2162 0 2162 0 0.76, 1.02, 0.99
celery@airflow-worker-77564d8598-gmtkv True 0 2641 0 2641 0 0.36, 0.5, 0.56
celery@airflow-worker-77564d8598-h4cdt True 0 2417 0 2417 0 0.2, 0.42, 0.55
Total