Worker Status Active Processed Failed Succeeded Retried Load Average
celery@airflow-worker-ddd7fc66d-nm8vp False 0 0 0 0 0 1.01, 0.95, 0.92
celery@airflow-worker-ddd7fc66d-n7sd4 False 0 0 0 0 0 0.59, 1.01, 1.06
celery@airflow-worker-ddd7fc66d-zcmhx False 0 0 0 0 0 0.13, 0.46, 0.62
celery@airflow-worker-ddd7fc66d-h6r2m False 0 0 0 0 0 1.0, 0.73, 0.7
celery@airflow-worker-ddd7fc66d-rg4rf False 0 0 0 0 0 1.11, 0.89, 0.78
celery@airflow-worker-57bcd98f89-nvzr4 False 0 0 0 0 0 1.08, 0.97, 0.92
celery@airflow-worker-57bcd98f89-7qg7h False 0 75 0 75 0 0.26, 0.43, 0.76
celery@airflow-worker-57bcd98f89-47lz8 False 0 1030 0 1030 0 0.41, 1.0, 1.0
celery@airflow-worker-57bcd98f89-dhq8s False 0 969 0 969 0 0.34, 0.46, 0.44
celery@airflow-worker-57bcd98f89-vg6z8 False 0 0 0 0 0 2.3, 1.27, 1.1
celery@airflow-worker-57bcd98f89-qzksh False 1 442 0 442 0 1.2, 1.58, 1.49
celery@airflow-worker-57bcd98f89-89kcs False 0 0 0 0 0 2.3, 1.27, 1.1
celery@airflow-worker-57bcd98f89-mzgws False 0 925 0 925 0 0.23, 0.65, 0.95
celery@airflow-worker-ddd7fc66d-fnr7l False 0 0 0 1 0
celery@airflow-worker-57bcd98f89-vljjk False 2 12 0 14 0 1.69, 1.37, 1.13
celery@airflow-worker-57bcd98f89-nl7sq False 1 4 0 6 0 1.27, 1.26, 1.08
celery@airflow-worker-57bcd98f89-6zrx2 False 0 2 0 4 0 2.53, 2.02, 1.64
celery@airflow-worker-57bcd98f89-tvnkd False 0 10 0 12 0 0.32, 0.67, 0.96
celery@airflow-worker-57bcd98f89-qslk7 False 2 4 0 6 0 1.21, 1.57, 1.67
celery@airflow-worker-57bcd98f89-wlmns False 1 8 0 8 0 1.43, 1.29, 1.2
celery@airflow-worker-57bcd98f89-q2wpx False 0 2 0 4 0 1.21, 1.57, 1.67
celery@airflow-worker-57bcd98f89-55s6h False 0 4 0 6 0 0.32, 0.67, 0.96
celery@airflow-worker-57bcd98f89-h45wm False 0 5 0 7 0 0.99, 1.13, 1.19
celery@airflow-worker-57bcd98f89-twz6s False 0 8 0 10 0 1.75, 1.68, 1.6
celery@airflow-worker-57bcd98f89-qzl87 False 0 3 0 5 0 2.15, 2.54, 2.6
celery@airflow-worker-57bcd98f89-zgwsj False 0 3 0 5 0 0.29, 0.74, 1.01
celery@airflow-worker-57bcd98f89-4bz6m False 0 3 0 5 0 0.99, 1.13, 1.22
celery@airflow-worker-57bcd98f89-dq557 False 0 4 0 6 0 2.75, 2.68, 2.64
celery@airflow-worker-57bcd98f89-9g8pq False 1 5 0 7 0 1.69, 1.72, 1.9
celery@airflow-worker-57bcd98f89-4q42f False 0 4 0 6 0 1.42, 1.32, 1.37
celery@airflow-worker-57bcd98f89-bzvpr False 0 4 0 6 0 0.43, 1.06, 1.17
celery@airflow-worker-57bcd98f89-rm8tb False 1 1 0 3 0 3.16, 1.7, 1.33
celery@airflow-worker-57bcd98f89-kbd9s False 1 3 0 3 0 0.33, 0.75, 0.76
celery@airflow-worker-57bcd98f89-fr885 False 0 4 0 6 0 0.3, 0.55, 0.66
celery@airflow-worker-57bcd98f89-9bjx8 False 0 4 0 6 0 0.5, 0.49, 0.73
celery@airflow-worker-57bcd98f89-txqfd False 0 3 0 5 0 0.86, 0.86, 1.07
celery@airflow-worker-57bcd98f89-4nvhq False 0 5 0 7 0 1.1, 0.65, 0.76
celery@airflow-worker-57bcd98f89-q8vwn False 0 7 0 9 0 0.8, 0.91, 0.92
celery@airflow-worker-57bcd98f89-9lblb False 0 5 0 7 0 0.08, 0.48, 0.81
celery@airflow-worker-57bcd98f89-tlzzc False 0 3 0 5 0 0.26, 0.43, 0.76
celery@airflow-worker-57bcd98f89-5sh4j False 0 4 0 6 0 0.34, 0.61, 1.37
celery@airflow-worker-57bcd98f89-xnc5s False 0 4 0 6 0 0.98, 0.99, 0.95
celery@airflow-worker-57bcd98f89-fwrmw False 0 1 0 3 0 0.23, 0.7, 1.09
celery@airflow-worker-57bcd98f89-cjl6z False 0 29 0 31 0 1.58, 1.46, 1.39
celery@airflow-worker-57bcd98f89-6jd88 False 1 5 0 7 0 1.61, 1.0, 0.75
celery@airflow-worker-57bcd98f89-l9hn2 False 1 5 0 7 0 0.7, 0.74, 0.66
celery@airflow-worker-57bcd98f89-qb2c8 False 1 9 0 10 0 1.32, 1.57, 1.47
celery@airflow-worker-57bcd98f89-f284b False 1 3 0 4 0 0.82, 1.3, 0.98
celery@airflow-worker-57bcd98f89-2zps7 False 0 6 0 8 0 0.08, 0.44, 0.89
celery@airflow-worker-57bcd98f89-vjx69 False 2 2 0 4 0 0.57, 0.83, 0.91
celery@airflow-worker-57bcd98f89-4cs97 False 0 3 0 5 0 1.58, 1.46, 1.39
celery@airflow-worker-57bcd98f89-qdxbq False 0 4 0 6 0 1.06, 1.24, 1.43
celery@airflow-worker-57bcd98f89-vmvfx False 0 2 0 4 0 1.36, 1.06, 0.99
celery@airflow-worker-57bcd98f89-599fs False 2 867 0 869 0 0.38, 0.89, 1.04
celery@airflow-worker-57bcd98f89-m8k2z False 1 2 0 4 0 0.7, 1.07, 0.99
celery@airflow-worker-57bcd98f89-mddl5 False 0 1 0 3 0 1.02, 0.81, 0.85
celery@airflow-worker-57bcd98f89-gsbbq False 0 2 0 4 0 0.59, 1.03, 1.2
celery@airflow-worker-57bcd98f89-fs8q4 False 0 2 0 4 0 0.58, 1.0, 1.23
celery@airflow-worker-57bcd98f89-ljw2l False 0 2 0 4 0 3.41, 3.16, 2.76
celery@airflow-worker-57bcd98f89-hff9g False 1 10 0 11 0 2.4, 1.62, 1.4
celery@airflow-worker-57bcd98f89-wclrq False 1 3 0 3 0 1.17, 1.05, 0.77
celery@airflow-worker-57bcd98f89-hk896 False 0 2 0 2 0 1.17, 1.05, 0.77
celery@airflow-worker-57bcd98f89-zh9c5 False 1 4 0 4 0 0.9, 1.49, 1.39
celery@airflow-worker-57bcd98f89-l8v2x False 0 3 0 5 0 0.19, 0.82, 0.96
celery@airflow-worker-57bcd98f89-2msc6 False 0 4 0 6 0 0.68, 1.4, 1.33
celery@airflow-worker-57bcd98f89-vw6mh False 0 3 0 5 0 0.58, 1.14, 1.24
celery@airflow-worker-57bcd98f89-tqcsv False 0 5 0 7 0 0.51, 1.16, 1.52
celery@airflow-worker-57bcd98f89-xbwdp False 0 3 0 5 0 0.19, 0.82, 0.96
celery@airflow-worker-57bcd98f89-8jnr2 False 0 4 0 6 0 1.86, 1.95, 2.43
celery@airflow-worker-57bcd98f89-wpjxw False 0 0 0 2 0 0.29, 0.76, 0.82
celery@airflow-worker-57bcd98f89-b59z7 False 0 0 0 2 0 0.74, 1.11, 1.48
celery@airflow-worker-57bcd98f89-w6rfl False 0 1 0 3 0 0.35, 1.14, 0.85
celery@airflow-worker-57bcd98f89-sl9v5 False 0 0 0 2 0 0.21, 1.0, 0.82
celery@airflow-worker-57bcd98f89-k86qw False 0 3 0 5 0 0.68, 1.4, 1.33
celery@airflow-worker-57bcd98f89-g5tg8 False 1 10 0 12 0 1.37, 0.99, 0.8
celery@airflow-worker-57bcd98f89-wwdfz False 0 6 0 7 0 1.0, 1.24, 1.15
celery@airflow-worker-57bcd98f89-vd2mv False 1 7 0 9 0 0.62, 0.87, 1.04
celery@airflow-worker-57bcd98f89-2ngxj False 1 5 0 6 0 1.37, 0.99, 0.8
celery@airflow-worker-57bcd98f89-zgrxx False 1 5 0 5 0 1.7, 1.53, 1.37
celery@airflow-worker-57bcd98f89-lcdnr False 1 3 0 5 0 0.64, 0.72, 0.79
celery@airflow-worker-57bcd98f89-w9q5f False 0 4 0 6 0 0.37, 0.59, 0.67
celery@airflow-worker-57bcd98f89-lxn6d False 0 4 0 6 0 0.95, 0.79, 0.92
celery@airflow-worker-57bcd98f89-pdzxd False 0 3 0 5 0 0.54, 0.59, 0.64
celery@airflow-worker-57bcd98f89-x2jlj False 0 5 0 7 0 0.54, 1.03, 1.27
celery@airflow-worker-57bcd98f89-sx8h4 False 0 4 0 6 0 0.32, 0.64, 0.64
celery@airflow-worker-57bcd98f89-g9xpg False 0 3 0 5 0 0.47, 1.12, 1.44
celery@airflow-worker-57bcd98f89-ffs6r False 0 2 0 4 0 0.3, 0.61, 1.1
celery@airflow-worker-57bcd98f89-jb7wl False 1 2 0 4 0 1.54, 0.84, 0.7
celery@airflow-worker-57bcd98f89-vszqz False 0 1 0 3 0 0.14, 0.44, 0.66
celery@airflow-worker-57bcd98f89-kvppb False 0 2 0 4 0 1.39, 1.63, 1.64
celery@airflow-worker-57bcd98f89-c7wdf False 0 13 0 14 0 1.4, 1.22, 1.22
celery@airflow-worker-57bcd98f89-csxkd False 1 1 0 3 0 1.29, 1.04, 0.74
celery@airflow-worker-57bcd98f89-4vtx2 False 1 6 0 8 0 1.6, 1.01, 0.66
celery@airflow-worker-57bcd98f89-s7zkg False 1 6 0 8 0 1.72, 1.7, 1.31
celery@airflow-worker-57bcd98f89-n2j4h False 2 8 0 10 0 4.6, 2.68, 1.69
celery@airflow-worker-57bcd98f89-hhfnj False 1 2 0 4 0 1.45, 1.26, 0.87
celery@airflow-worker-57bcd98f89-nvzsn False 1 1 0 3 0 0.83, 1.65, 1.83
celery@airflow-worker-57bcd98f89-hm8jt False 2 4 0 5 0 0.37, 0.79, 0.81
celery@airflow-worker-57bcd98f89-m7zwr False 0 5 0 7 0 0.78, 1.17, 0.98
celery@airflow-worker-57bcd98f89-hgb4w False 0 4 0 6 0 0.31, 1.06, 1.45
celery@airflow-worker-57bcd98f89-mlc6r False 0 3 0 5 0 0.14, 0.52, 0.72
celery@airflow-worker-57bcd98f89-88m9g False 0 2 0 4 0 0.88, 1.03, 1.24
celery@airflow-worker-57bcd98f89-lncn7 False 0 3 0 5 0 0.43, 1.02, 1.25
celery@airflow-worker-57bcd98f89-j47jz False 0 5 0 7 0 0.78, 1.17, 0.98
celery@airflow-worker-57bcd98f89-lrljj False 0 2 0 4 0 0.46, 0.72, 1.27
celery@airflow-worker-57bcd98f89-8bpkt False 0 3 0 5 0 0.43, 0.76, 0.71
celery@airflow-worker-57bcd98f89-6jqjx False 0 2 0 4 0 0.29, 0.88, 0.74
celery@airflow-worker-57bcd98f89-pr975 False 0 0 0 2 0 0.82, 0.94, 1.32
celery@airflow-worker-57bcd98f89-6kn68 False 0 1 0 3 0 0.24, 0.59, 0.7
celery@airflow-worker-57bcd98f89-whqbg False 0 4 0 6 0 0.12, 0.96, 0.88
celery@airflow-worker-57bcd98f89-lbj5d False 0 0 0 2 0 0.07, 0.86, 0.81
celery@airflow-worker-57bcd98f89-h4dmp False 0 3 0 5 0 0.08, 0.67, 0.9
celery@airflow-worker-57bcd98f89-pqjhm False 0 4 0 6 0 0.63, 0.74, 0.67
celery@airflow-worker-57bcd98f89-d75lj False 0 6 0 8 0 0.93, 0.86, 0.8
celery@airflow-worker-57bcd98f89-zwtkc False 0 2 0 4 0 0.1, 0.34, 0.64
celery@airflow-worker-57bcd98f89-l5vjc False 1 5 0 7 0 0.47, 0.96, 1.01
celery@airflow-worker-57bcd98f89-42hd7 False 1 4 0 6 0 0.17, 0.53, 0.7
celery@airflow-worker-57bcd98f89-psd6p False 0 2 0 4 0 0.2, 0.49, 0.73
celery@airflow-worker-57bcd98f89-szhhf False 0 3 0 5 0 0.21, 0.57, 0.83
celery@airflow-worker-57bcd98f89-qbmbf False 0 3 0 5 0 1.29, 1.18, 1.08
celery@airflow-worker-57bcd98f89-ztsm5 False 0 1 0 3 0 0.01, 0.51, 0.96
celery@airflow-worker-57bcd98f89-h477c False 0 2 0 4 0 0.45, 0.66, 0.76
celery@airflow-worker-57bcd98f89-zhzhc False 0 7 0 8 0 0.48, 0.68, 0.64
celery@airflow-worker-57bcd98f89-khgh2 False 0 3 0 5 0 0.53, 0.9, 1.01
celery@airflow-worker-57bcd98f89-4tlfs False 1 5 0 7 0 0.55, 0.81, 0.71
celery@airflow-worker-57bcd98f89-z4njj False 0 3 0 5 0 0.45, 0.54, 0.53
celery@airflow-worker-57bcd98f89-gfhwq False 0 4 0 6 0 0.48, 0.91, 1.01
celery@airflow-worker-57bcd98f89-jwqr7 False 0 3 0 3 0 0.4, 0.89, 0.86
celery@airflow-worker-57bcd98f89-97brb False 0 5 0 7 0 0.55, 0.68, 0.82
celery@airflow-worker-57bcd98f89-t68vd False 0 5 0 7 0 0.35, 0.55, 0.6
celery@airflow-worker-57bcd98f89-szrg4 False 0 3 0 5 0 0.31, 0.51, 0.77
celery@airflow-worker-57bcd98f89-6f8mk False 1 2 0 4 0 0.86, 0.72, 0.66
celery@airflow-worker-57bcd98f89-x6dz8 False 0 3 0 5 0 0.42, 0.7, 0.84
celery@airflow-worker-57bcd98f89-t2dlq False 0 2 0 4 0 0.23, 0.49, 0.57
celery@airflow-worker-57bcd98f89-tk24k False 0 2 0 4 0 0.5, 0.58, 0.92
celery@airflow-worker-57bcd98f89-fdg2h False 0 2 0 4 0 0.88, 0.49, 0.55
celery@airflow-worker-57bcd98f89-tthsd False 0 5 0 7 0 0.31, 0.57, 0.66
celery@airflow-worker-57bcd98f89-ths6q False 0 0 0 2 0 0.86, 0.72, 0.66
celery@airflow-worker-57bcd98f89-vgqb2 False 0 1 0 3 0 0.32, 0.58, 0.94
celery@airflow-worker-57bcd98f89-7l5zg False 0 5 0 7 0 0.48, 0.76, 0.67
celery@airflow-worker-57bcd98f89-n49z9 False 0 3 0 5 0 0.55, 0.77, 0.63
celery@airflow-worker-57bcd98f89-78ffp False 1 7 0 8 0 2.0, 1.36, 0.88
celery@airflow-worker-57bcd98f89-lffsr False 0 2 0 2 0 0.16, 0.81, 0.8
celery@airflow-worker-57bcd98f89-fj8qs False 0 4 0 5 0 0.2, 0.72, 0.77
celery@airflow-worker-57bcd98f89-22qm8 False 1 4 0 6 0 0.1, 0.62, 0.85
celery@airflow-worker-57bcd98f89-dx7tz False 0 2 0 3 0 0.08, 0.51, 0.75
celery@airflow-worker-57bcd98f89-vgkgz False 1 1 0 1 0 0.85, 1.09, 0.65
celery@airflow-worker-57bcd98f89-98dgg False 0 36 0 38 0 1.16, 1.31, 1.12
celery@airflow-worker-57bcd98f89-mrdx4 False 0 20 0 22 0 0.99, 1.41, 1.22
celery@airflow-worker-57bcd98f89-4l58p False 0 26 0 28 0 2.42, 3.14, 2.42
celery@airflow-worker-57bcd98f89-sw57d False 0 109 0 111 0 0.56, 0.72, 0.86
celery@airflow-worker-57bcd98f89-cxqd5 False 0 27 0 29 0 2.87, 4.24, 3.07
celery@airflow-worker-57bcd98f89-z8wvk False 0 116 0 118 0 0.55, 0.74, 1.01
celery@airflow-worker-57bcd98f89-qgbxh False 0 103 0 105 0 0.82, 0.76, 0.88
celery@airflow-worker-57bcd98f89-wjkhg False 0 23 0 25 0 2.19, 3.48, 2.65
celery@airflow-worker-57bcd98f89-f49tc False 0 28 0 30 0 2.19, 3.48, 2.65
celery@airflow-worker-57bcd98f89-hxkd9 False 0 115 0 117 0 0.11, 0.44, 0.72
celery@airflow-worker-57bcd98f89-p28th False 0 35 0 37 0 0.88, 1.56, 1.69
celery@airflow-worker-57bcd98f89-65phk False 1 67 0 68 0 0.9, 0.95, 1.08
celery@airflow-worker-57bcd98f89-w2gdc False 1 69 0 70 0 0.03, 0.41, 0.67
celery@airflow-worker-57bcd98f89-p2m29 False 1 74 0 76 0 0.46, 0.8, 1.21
celery@airflow-worker-57bcd98f89-x2ctv False 1 71 0 73 0 0.49, 0.8, 0.98
celery@airflow-worker-57bcd98f89-jtz99 False 0 74 0 76 0 0.18, 0.49, 0.85
celery@airflow-worker-57bcd98f89-2l8g9 False 0 80 0 82 0 0.56, 0.77, 1.05
celery@airflow-worker-57bcd98f89-gl6r7 False 2 66 0 68 0 0.46, 0.8, 1.21
celery@airflow-worker-57bcd98f89-7mjdh False 1 19 0 21 0 0.33, 0.63, 1.18
celery@airflow-worker-57bcd98f89-q6g4q False 0 18 0 20 0 0.33, 0.63, 1.18
celery@airflow-worker-57bcd98f89-z99kj False 0 30 0 32 0 0.14, 1.13, 1.63
celery@airflow-worker-57bcd98f89-4g844 False 2 25 0 27 0 0.32, 0.51, 0.93
celery@airflow-worker-57bcd98f89-2rcwq False 1 20 0 22 0 0.28, 0.44, 0.87
celery@airflow-worker-57bcd98f89-7767c False 0 20 0 22 0 0.35, 0.61, 0.93
celery@airflow-worker-57bcd98f89-98bcw False 0 20 0 22 0 0.21, 0.96, 1.54
celery@airflow-worker-57bcd98f89-sd6bz False 2 15 0 17 0 0.26, 0.8, 1.39
celery@airflow-worker-57bcd98f89-dzzmw False 0 22 0 24 0 0.79, 1.06, 1.54
celery@airflow-worker-57bcd98f89-c44rd False 0 20 0 22 0 0.79, 1.06, 1.54
celery@airflow-worker-57bcd98f89-lbzm7 False 0 22 0 24 0 0.79, 1.06, 1.54
celery@airflow-worker-57bcd98f89-5l6q4 False 0 2 0 4 0 0.28, 0.92, 1.26
celery@airflow-worker-57bcd98f89-v5zxb False 1 5 0 6 0 0.35, 0.97, 1.28
celery@airflow-worker-57bcd98f89-dhwnr False 1 5 0 5 0 1.18, 1.32, 1.25
celery@airflow-worker-57bcd98f89-hn8dn False 0 46 0 48 0 1.2, 1.58, 1.49
celery@airflow-worker-57bcd98f89-gct5v False 1 46 0 48 0 1.2, 1.58, 1.49
celery@airflow-worker-57bcd98f89-g88q2 False 1 216 0 217 0 0.02, 0.28, 0.58
celery@airflow-worker-57bcd98f89-tjll2 False 0 40 0 42 0 0.35, 0.87, 1.1
celery@airflow-worker-57bcd98f89-66bc7 False 0 45 0 47 0 0.42, 0.98, 1.13
celery@airflow-worker-57bcd98f89-6czch False 1 40 0 41 0 0.22, 0.69, 0.83
celery@airflow-worker-57bcd98f89-x8kz6 False 1 39 0 41 0 0.22, 0.69, 0.83
celery@airflow-worker-57bcd98f89-zn2db False 0 45 0 47 0 0.31, 1.22, 1.2
celery@airflow-worker-57bcd98f89-sdp4g False 0 43 0 45 0 1.1, 0.93, 1.06
celery@airflow-worker-57bcd98f89-xnmpr False 0 46 0 48 0 0.2, 0.69, 0.8
celery@airflow-worker-57bcd98f89-fg4sn False 0 41 0 43 0 0.08, 0.89, 1.11
celery@airflow-worker-57bcd98f89-rxhgd False 0 0 0 2 0 0.18, 0.38, 0.71
celery@airflow-worker-57bcd98f89-tj4mw False 0 1 0 3 0 0.72, 1.04, 1.42
celery@airflow-worker-57bcd98f89-f6qzk False 0 3 0 5 0 0.39, 1.41, 1.54
celery@airflow-worker-57bcd98f89-bvvw6 False 0 0 0 2 0 0.65, 1.07, 1.82
celery@airflow-worker-57bcd98f89-7kbl2 False 0 0 0 1 0 1.21, 1.55, 1.71
celery@airflow-worker-57bcd98f89-8zkrm False 0 1 0 3 0 0.42, 0.98, 1.13
celery@airflow-worker-57bcd98f89-xjr2w False 0 1 0 1 0 0.79, 1.15, 1.49
celery@airflow-worker-57bcd98f89-t7tgb False 0 0 0 0 0 1.05, 1.17, 1.22
celery@airflow-worker-57bcd98f89-hpqqx False 0 66 0 68 0 0.21, 0.68, 0.81
celery@airflow-worker-57bcd98f89-qpvbl False 0 66 0 68 0 0.34, 0.91, 0.95
celery@airflow-worker-57bcd98f89-v5ddr False 0 147 0 149 0 0.95, 0.97, 1.13
celery@airflow-worker-57bcd98f89-zdlm4 False 1 67 0 69 0 2.51, 1.62, 1.57
celery@airflow-worker-57bcd98f89-twmvp False 1 71 0 73 0 0.39, 0.65, 0.66
celery@airflow-worker-57bcd98f89-xbsqw False 0 63 0 65 0 0.32, 0.67, 0.75
celery@airflow-worker-57bcd98f89-p6nwq False 0 68 0 70 0 1.39, 0.97, 0.79
celery@airflow-worker-57bcd98f89-s6lnn False 0 63 0 65 0 1.39, 0.97, 0.79
celery@airflow-worker-57bcd98f89-zt44p False 0 570 0 572 0 0.05, 0.36, 0.54
celery@airflow-worker-57bcd98f89-ts6rh False 1 69 0 71 0 1.14, 1.49, 1.47
celery@airflow-worker-57bcd98f89-2ll55 False 0 168 0 170 0 0.04, 0.32, 0.46
celery@airflow-worker-57bcd98f89-259s8 False 2 97 0 99 0 0.41, 0.86, 0.88
celery@airflow-worker-57bcd98f89-khscm False 2 91 0 93 0 0.27, 0.54, 0.71
celery@airflow-worker-57bcd98f89-p99vl False 1 40 0 41 0 0.05, 0.19, 0.47
celery@airflow-worker-57bcd98f89-zx887 False 1 93 0 95 0 0.84, 0.92, 1.03
celery@airflow-worker-57bcd98f89-l42n5 False 1 92 0 94 0 1.02, 1.45, 1.36
celery@airflow-worker-57bcd98f89-xpm6s False 0 90 0 92 0 0.11, 0.23, 0.46
celery@airflow-worker-57bcd98f89-c6ndz False 0 84 0 86 0 0.62, 1.24, 1.45
celery@airflow-worker-57bcd98f89-nbvsf False 1 83 0 85 0 0.62, 1.24, 1.45
celery@airflow-worker-57bcd98f89-n6tm4 False 0 1 0 3 0 0.96, 1.08, 1.31
celery@airflow-worker-57bcd98f89-zbdx9 False 0 5 0 5 0 0.98, 1.02, 1.18
celery@airflow-worker-57bcd98f89-mzsdz False 0 68 0 70 0 0.44, 0.56, 0.79
celery@airflow-worker-57bcd98f89-4vbqd False 1 21 0 23 0 0.6, 0.73, 0.91
celery@airflow-worker-57bcd98f89-v9xvl False 2 16 0 16 0 1.09, 0.83, 0.92
celery@airflow-worker-57bcd98f89-l9nkn False 1 70 0 72 0 1.28, 1.09, 1.23
celery@airflow-worker-57bcd98f89-zpsgs False 1 18 0 20 0 1.44, 1.11, 1.14
celery@airflow-worker-57bcd98f89-jzhsx False 2 18 0 20 0 1.4, 1.41, 1.41
celery@airflow-worker-57bcd98f89-wrpt5 False 1 51 0 53 0 0.27, 0.74, 1.03
celery@airflow-worker-57bcd98f89-6x6z4 False 1 16 0 18 0 4.54, 2.3, 1.69
celery@airflow-worker-57bcd98f89-bnjw9 False 2 13 0 15 0 4.54, 2.3, 1.69
celery@airflow-worker-57bcd98f89-qzz6x False 0 46 0 48 0 0.55, 1.25, 1.44
celery@airflow-worker-57bcd98f89-k2cnr False 1 17 0 19 0 4.54, 2.3, 1.69
celery@airflow-worker-57bcd98f89-plvnf False 0 21 0 22 0 0.78, 0.82, 0.84
celery@airflow-worker-57bcd98f89-c5jjn False 1 13 0 13 0 0.81, 0.77, 0.95
celery@airflow-worker-57bcd98f89-h526x False 1 10 0 12 0 1.74, 1.52, 1.41
celery@airflow-worker-57bcd98f89-ljzbc False 1 3 0 5 0 1.78, 1.27, 1.35
celery@airflow-worker-57bcd98f89-r82kv False 1 8 0 10 0 1.28, 1.45, 1.4
celery@airflow-worker-57bcd98f89-w929w False 2 7 0 9 0 0.96, 0.72, 0.73
celery@airflow-worker-57bcd98f89-4xh9b False 1 2 0 3 0 0.86, 0.92, 1.04
celery@airflow-worker-57bcd98f89-kcj7z False 0 131 0 133 0 0.1, 0.4, 0.71
celery@airflow-worker-57bcd98f89-lj6sq False 0 132 0 133 0 0.64, 0.99, 1.48
celery@airflow-worker-57bcd98f89-mcdfh False 1 76 0 78 0 0.06, 0.3, 0.58
celery@airflow-worker-57bcd98f89-g9wjx False 0 91 0 93 0 0.01, 0.2, 0.71
celery@airflow-worker-57bcd98f89-j4rsh False 1 82 0 84 0 0.11, 0.5, 0.92
celery@airflow-worker-57bcd98f89-ctrhj False 0 96 0 98 0 0.08, 0.47, 0.81
celery@airflow-worker-57bcd98f89-gmgc2 False 0 83 0 85 0 0.15, 0.42, 0.98
celery@airflow-worker-57bcd98f89-f8wb4 False 0 76 0 78 0 0.01, 0.28, 0.82
celery@airflow-worker-57bcd98f89-j7s7d False 0 79 0 81 0 0.12, 0.51, 0.94
celery@airflow-worker-57bcd98f89-d8prg False 0 69 0 71 0 0.17, 0.55, 0.91
celery@airflow-worker-57bcd98f89-25f5l False 0 57 0 59 0 0.44, 0.5, 0.92
celery@airflow-worker-57bcd98f89-l54hs False 1 20 0 21 0 0.1, 0.47, 0.69
celery@airflow-worker-57bcd98f89-ngmlx False 1 20 0 22 0 2.59, 1.86, 1.67
celery@airflow-worker-57bcd98f89-75rbm False 0 10 0 12 0 0.04, 0.4, 0.63
celery@airflow-worker-57bcd98f89-vksb8 False 2 14 0 16 0 0.29, 0.59, 0.61
celery@airflow-worker-57bcd98f89-vmjdr False 1 16 0 18 0 0.13, 0.72, 0.8
celery@airflow-worker-57bcd98f89-qskwt False 0 15 0 17 0 1.63, 1.91, 1.7
celery@airflow-worker-57bcd98f89-n729n False 0 52 0 54 0 0.92, 1.45, 1.88
celery@airflow-worker-57bcd98f89-6rx5x False 0 59 0 59 0 0.32, 0.5, 0.8
celery@airflow-worker-57bcd98f89-kwfns False 0 44 0 45 0 0.14, 0.38, 0.76
celery@airflow-worker-57bcd98f89-w4t9c False 0 53 0 53 0 1.62, 1.71, 2.08
celery@airflow-worker-57bcd98f89-6b7jw False 1 27 0 28 0 1.2, 2.06, 2.53
celery@airflow-worker-57bcd98f89-knfw8 False 0 58 0 60 0 0.11, 0.53, 0.97
celery@airflow-worker-57bcd98f89-9gbcw False 0 44 0 46 0 0.12, 0.56, 1.02
celery@airflow-worker-57bcd98f89-cbt6g False 0 28 0 30 0 0.09, 0.5, 0.81
celery@airflow-worker-57bcd98f89-kr4cj False 0 38 0 40 0 1.2, 2.06, 2.53
celery@airflow-worker-57bcd98f89-qgk58 False 0 48 0 50 0 1.2, 2.06, 2.53
celery@airflow-worker-57bcd98f89-7f64w False 0 41 0 43 0 0.14, 0.38, 0.76
celery@airflow-worker-57bcd98f89-pc7vs False 1 8 0 9 0 1.27, 1.47, 1.39
celery@airflow-worker-57bcd98f89-clpsf False 2 8 0 10 0 0.34, 0.46, 0.44
celery@airflow-worker-57bcd98f89-t9x5t False 1 4 0 6 0 0.46, 0.67, 0.64
celery@airflow-worker-57bcd98f89-fnrjw False 0 1524 0 1522 0 1.0, 1.04, 0.92
celery@airflow-worker-57bcd98f89-kfcf5 False 0 6 0 8 0 0.41, 0.67, 0.6
celery@airflow-worker-57bcd98f89-7b6kw False 0 1 0 1 0 0.51, 1.36, 1.49
celery@airflow-worker-57bcd98f89-2f264 False 1 8 0 10 0 0.12, 0.88, 1.19
celery@airflow-worker-57bcd98f89-ctjdq False 0 8 0 10 0 0.13, 0.58, 0.78
celery@airflow-worker-57bcd98f89-bkpbq False 0 5 0 7 0 1.17, 0.93, 0.76
celery@airflow-worker-57bcd98f89-f5qws False 0 5 0 7 0 1.75, 1.35, 0.86
celery@airflow-worker-57bcd98f89-fq4gj False 0 8 0 10 0 0.28, 1.05, 1.22
celery@airflow-worker-57bcd98f89-bw97t False 0 7 0 9 0 1.46, 1.2, 0.99
celery@airflow-worker-57bcd98f89-rhcfc False 0 4 0 6 0 1.87, 1.38, 1.24
celery@airflow-worker-57bcd98f89-sdfmq False 0 7 0 9 0 0.3, 0.66, 0.69
celery@airflow-worker-57bcd98f89-m74gf False 1 2 0 3 0 1.87, 1.38, 1.24
celery@airflow-worker-57bcd98f89-8pmtn False 1 5 0 7 0 1.98, 1.74, 1.48
celery@airflow-worker-57bcd98f89-ndbz4 False 0 2 0 4 0 1.11, 1.02, 0.95
celery@airflow-worker-57bcd98f89-rtpp5 False 0 600 0 602 0 1.16, 1.9, 2.1
celery@airflow-worker-57bcd98f89-7c25w False 1 8 0 10 0 1.84, 2.74, 1.85
celery@airflow-worker-57bcd98f89-qkxzg False 1 9 0 11 0 1.11, 1.08, 1.01
